Default Filepaths & Ports
Here's a quick reference guide to help you quickly locate where things are by default in the software, or where we suggested in these docs:
Chainflip Engine
| Name | Default Value |
|---|---|
| Binary Path | /usr/bin/chainflip-engine |
| Config Path | /etc/chainflip/config/Settings.toml |
| Systemd Service File | /lib/systemd/system/chainflip-engine.service |
| Ethereum Key | /etc/chainflip/keys/ethereum_key_file |
| Log File | /var/log/chainflip-engine.log |
| Default Discovery Port | 8078 (TCP) |
Chainflip Node
| Name | Default Value |
|---|---|
| Binary Path | /usr/bin/chainflip-node |
| Systemd Service File | /lib/systemd/system/chainflip-engine.service |
| Subkey Key | /etc/chainflip/keys/signing_key_file |
| Node p2p Key | /etc/chainflip/keys/node_key_file |
| Log File | /var/log/chainflip-engine.log |
| P2P Port | 30333 (TCP) |
Metrics Streaming
Substrate (chainflip-node) Prometheus
| Name | Default Value |
|---|---|
| Port | 9615 |